The range between a table's minimum and maximum bets.
U
| set-up | A deck that has been ordered, usually King to Ace by suit (spades, hearts, clubs and diamonds). In casinos, it is customary to use a set-up deck when introducing a new deck to the table. The set-up is spread face up for the players to demonstrate that all of the cards are present before the first shuffle. Also called to "spade the deck". | U |
| implied odds, implied pot odds | See implied pot odds. | U |
| eight or better | A common qualifier in High-low split games that use Ace-5 ranking. Only hands where the highest card is an eight or smaller can win the low portion of the pot. | U |
| weak ace | An ace with a low kicker (e.g. four). Also "small ace," "soft ace," "ace-rag." | U |
| limp-reraise | A reraise from a player that previously limped in the same betting round. I decided to limp-reraise with my pocket eights to isolate the all-in player. Also backraise. | U |
| Glance at Chips | Again, relating to the eyes. It is common for players to quickly glance at their chips if they connect with the board after a Flop. This may be a subconscious reaction, but the tell is the player is already planning his attack! | U |
| deuce-to-seven | A method of evaluating low hands. See Deuce-to-seven low. | U |
| overcard | In community card games such as Texas hold 'em and Omaha hold 'em, a pocket pair with a higher rank than any community card. | U |
| blind | A stud poker game in which all cards are dealt face down. Was popular in California before legal rulings made traditional stud legal there. | U |
| bubble | The last finishing position in a poker tournament before entering the payout structure. He was very frustrated after getting eliminated on the bubble. Also can be applied to other situations like if six players will make a televised final table the player finishing seventh will go out on the "TV bubble". Also used to describe any situation close to the payout structure. | U |
